ASML Stock Forecast From 2025 To 2030:- It gives Details of the stop and then from 2025 to 2030, the ASML stock forecast is going to be in discussion. It is a touch multinational corporation which took the Photolithography machine.
One Touch is a multinational corporation which is the largest manufacturer of photo Photolithography machines while in this blog we will talk in detail about the company’s stock
ASML Stock Forecast From 2025 To 2030
The minimum and maximum stock price forecast for ASML from 2025 to 2030 is presented in the table below.
Year | Minimum Per Stock Value | Maximum Per Stock Value |
2025 | $690 | $950 |
2026 | $776 | $919 |
2027 | $925 | $1100 |
2028 | $1,100 | $1430 |
2029 | $1450 | $1833 |
2030 | $1840 | $2060 |
Details of ASML Holding NV (NASDAQ: ASML)
ASML Stock is the largest producer of lithographic materials needed to manufacture microchips. ASML is a leading player in the semiconductor industry in the United States and 70 plus other countries in ASML stands for Advanced Semiconductor Materials Lithographic,

It is a European company founded in 1984 and headquartered in World Horn North Brabant And Netherland ASML Stock holding an (NV) has successfully adopted in the semiconductor industry while it plays an important role in Photolithography System.
ASML Holding NV Overview | |
Details | Information |
Stock Name | ASML Holding NV |
Stock Symbol | ASML (Advanced Semiconductor Materials Lithography) |
Stock Exchange | NASDAQ |
Market Cap | 296.27B USD |
Founder | Christophe Fouquet |
Founded Year | 1984 |
Headquarter | Veldhoven, North Brabant Netherlands |
Financial Guidance and Analyst Sentiment
According to ASML investor day presentations and multiple financial analysts:
- Revenue (2025): €30–35 billion
- Revenue (2030): €44–60 billion
- Gross Margin (2030 target): 56–60%
- Long-term CAGR: ~11–15%
- Buy Ratings: Most analysts rate ASML as a “Buy” or “Strong Buy”
Major Shareholder of ASML Stock
Shareholder | Share %Share |
BlackRock, Inc. | 6.30 % |
T. Rowe Price International Ltd. | 1.038 % |
Capital Research & Management Co | 0.8804 % |
Fisher Asset Management LLC | 0.7894 % |
State Street Global Advisors Ltd. | 0.1845 % |
ASML Stock of Other Shareholders
- Fidelity Management & Research Co. LLC
- Edgewood Management Llc
- Fmr Llc
- Morgan Stanley
- Sands Capital Management, LLC
ASML Stock Price History
ASML always focus on innovation while also its popular most profitable innovation Extreme Ultraviolet (EUV) Lithography creation and production Investors keep checking this stock regularly as the stock is subject to fluctuations and has already seen a lot of news
ASML Holdings Navy was listed on the Nasdaq Stock Exchange on March 17, 1995 with a starting price of $3 But it is believed that after a few years this share will reach $658 and the price of this share is going to be $1,002.20 per share as per the historical price
Time | Per Share Value (USD)Share |
Before 5D | $658.00 |
Before 1M | $682.20 |
Before 6M | $688.00 |
Before 1Y | $969.40 |
Before 5Y | $327.20 |
All time Max | $1,002.20 |
ASML Stock of the Fundamentals
The net worth of this stock is Rs 7.84 billion and if we look at the equity ratio of the stock, its return is 49.99% respectively is 19.89 and the P/V and P/E ratio of the stock is 19.99 and 0.1 respectively
Company | Data |
Previous Close | $786.21 |
Day Range | $759.87 – $772.93 |
52 Week Range | $578.51 – $1,110.09 |
AVG Volume | 1.25M |
Revenue Growth % (Yearly) | +30.16% |
Net Income | 7.84B |
ROE | 49.99% |
EPS | 19.89 |
P/B Ratio | 19.99 |
P/E Ratio | – |
Dividend Yield | – |
Total Equity | 13.45B |
Total Assets | 39.96B |
Net profit margin | 28.44 |
EBITDA Margin | 9.70B |
Fundamentals info of the ASML Stock
ASML Stock Chart Prediction Upcoming 5 Year
This is the chart of price prediction is ASML stock for the upcoming 5 years
Year | Minimum Per Stock Value | Maximum Per Stock Value |
1 Year | $1,005.24 | $1,030.55 |
2 Year | $1,030.45 | $1,050.54 |
3 Year | $1,045.55 | $1,070.53 |
4 Year | $1,067.39 | $1,090.52 |
5 Year | $1,087.55 | $1,110.51 |
ASML Stock Forecast 2025
- Expected Price Range: $6900 – $950
- Catalysts:
- Start of High-NA EUV shipments
- Recovery in semiconductor capital expenditure
- Stabilization of Chinese revenue despite geopolitical risks
- Outlook: A recovery year post global chip inventory correction. Strong revenue growth expected.
Month | Prediction | Growth (%) |
January | $690 | 15% |
February | $710 | 20% |
March | $690 | 30% |
April | $620 | 37% |
May | $609 | 44% |
June | $646 | 52% |
July | $700 | 59% |
August | $750 | 67% |
September | $800 | 74% |
October | $850 | 82% |
November | $900 | 89% |
December | $950 | 97% |
ASML Stock Forecast 2025
ASML Stock Forecast 2026
- Expected Price Range: $776 – $919
- Catalysts:
- Ramp-up of High-NA EUV sales to major customers like Intel and TSMC
- Increased demand from automotive and AI chip segments
- Continued expansion in EU and U.S. chip foundries
- Outlook: Moderate growth supported by order book strength. Revenue expected to grow ~15% YoY.
Month | Prediction | Growth (%) |
January | $776 | 16% |
February | $785 | 18% |
March | $800 | 20% |
April | $815 | 22% |
May | $827 | 24% |
June | $840 | 26% |
July | $853 | 28% |
August | $867 | 30% |
September | $880 | 32% |
October | $893 | 34% |
November | $906 | 36% |
December | $919 | 38% |
ASML Stock Forecast 2026
ASML Stock Forecast 2027
- Expected Price Range: $925 – $1,100
- Catalysts:
- High-NA EUV penetration increases across fabs
- Profit margins improve due to operational efficiencies
- Semiconductor industry enters another upcycle phase
- Outlook: ASML may enter a period of supercharged revenue growth. Institutional buying expected to rise.
Month | Prediction | Growth (%) |
January | $925 | 23% |
February | $928 | 25% |
March | $935 | 29% |
April | $939 | 32% |
May | $944 | 35% |
June | $949 | 38% |
July | $954 | 41% |
August | $959 | 44% |
September | $950 | 47% |
October | $1000 | 50% |
November | $1050 | 53% |
December | $1100 | 56% |
ASML Stock Forecast 2027
ASML Stock Forecast 2028
- Expected Price Range: $1,100 – $1,430
- Catalysts:
- Strong global demand for AI and IoT semiconductors
- Dominance in lithography equipment secures higher ASPs (Average Selling Prices)
- Expansion in Asia-Pacific and emerging markets
- Outlook: Stock performance will closely follow the broader semiconductor index, but ASML may outperform due to tech lead.
Month | Prediction | Growth (%) |
January | $1,100 | 29% |
February | $1,130 | 34% |
March | $1,160 | 39% |
April | $1,190 | 44% |
May | $1,220 | 49% |
June | $1,250 | 54% |
July | $1,280 | 59% |
August | $1,310 | 64% |
September | $1,340 | 69% |
October | $1,370 | 74% |
November | $1,400 | 79% |
December | $1,430 | 84% |
ASML Stock Forecast 2028
ASML Stock Forecast 2029
- Expected Price Range: $1,450 – $1,833
- Catalysts:
- More fabs reach 2nm and below nodes
- Introduction of next-gen EUV upgrades
- High-NA machines become industry standard
- Outlook: Significant top- and bottom-line growth. Potential M&A activity or vertical integration could further boost sentiment.
Month | Prediction | Growth (%) |
January | $1,450 | 35% |
February | $1,480 | 40% |
March | $1,520 | 45% |
April | $1,553 | 50% |
May | $1,588 | 55% |
June | $1,623 | 60% |
July | $1,658 | 65% |
August | $1,693 | 70% |
September | $1,728 | 75% |
October | $1,763 | 80% |
November | $1,798 | 85% |
December | $1,833 | 90% |
ASML Stock Forecast 2029
ASML Stock Forecast 2030
- Expected Price Range: $1,840 – $1,260
- Catalysts:
- Achievement of €60 billion revenue target
- Stock buybacks and dividend increases likely
- Leadership in sustainable chipmaking technology
- Outlook: ASML could be considered a ‘tech dividend aristocrat’ by 2030 with dominant market share and consistent cash flow.
Month | Prediction | Growth (%) |
January | $1,840 | 40% |
February | $1,860 | 45% |
March | $1,880 | 50% |
April | $1,900 | 55% |
May | $1,920 | 60% |
June | $1,940 | 65% |
July | $1,960 | 70% |
August | $1,980 | 75% |
September | $2,000 | 80% |
October | $2,020 | 85% |
November | $2,040 | 90% |
December | $2,060 | 95% |
ASML Stock Finacial of Chart From 2019 to 2025
Year | Revenue Of ASML | ASML Profit | Total Assets |
2019 | 11.82B | 2.59B | 22.63B |
2020 | 13.98B | 3.55B | 27.27B |
2021 | 18.61B | 5.88B | 30.23B |
2022 | 21.17B | 5.62B | 36.30B |
2023 | 27.56B | 7.84B | 39.96B |
2024 | 28.26B | 7.57B | 48.59B |
ASML Stock Finacial of Chart From 2019 to 2025
FAQ:-
Q:- What is the 5 year forecast for ASML stock?
Ans:- This is the chart of price prediction is ASML stock for the upcoming 5 years
Year | Minimum Per Stock Value | Maximum Per Stock Value |
1 Year | $1,005.24 | $1,030.55 |
2 Year | $1,030.45 | $1,050.54 |
3 Year | $1,045.55 | $1,070.53 |
4 Year | $1,067.39 | $1,090.52 |
5 Year | $1,087.55 | $1,110.51 |
Q:- What is ASML target price?
Ans:- The minimum and maximum stock price forecast for ASML from 2025 to 2040 is presented in the table below. $ 690 to 2060 Approx In Years
Q:- What is the Future Growth of ASML
Future Growth of ASML Projected to reach €44–60 billion by 2030, growing at ~11–15% CAGR Orders already booked through 2026–2027.
Conclusion
With this innovation, the company also has the opportunity to benefit from innovative solutions such as AI healthy driving and advanced chip smoking. Looking between 2025 and 2030, the company’s guidance suggests ASML stock will see a sharp rebound; short-term stability is always a possibility
But the long-term fundamentals look very strong. If you are thinking of investing in the semiconductor sector and have a long-term investment horizon, then SML could be an attractive option for you.