Coin Stock Price Prediction 2025 to 2030:- The Coinbase brand is mostly Associated with the Crypto exchange which is the second largest in the world by trading volume after Balance while offering over 170 cryptocurrencies
Its Platform has 98 million users in 100 Country . The shares of this platform are also listed on the NASDAQ exchange. Coinbase was established in 2012 and is also America’s largest
Crypto Currency Ecosystem It is a Cryptocurrency exchange, an NFT market, plus a great platform to store digital assets and other technology products in the ecosystem coin stock price today is $308.08 per share trade in Coinbase
Also Read:- ASML Stock Forecast From 2025 To 2030
Amazon Stock Price Prediction 2025 to 2030
Coin Stock Price Prediction 2025
The minimum and maximum Coin stock price prediction for Coin from 2025 to 2030 is presented in the table below.
| Year | Minimum Per Stock Value | Maximum Per Stock Value |
| 2025 | $304.28 | $350.45 |
| 2026 | $400.23 | $500.34 |
| 2027 | $550.54 | $620.57 |
| 2028 | $690.87 | $760.64 |
| 2029 | $820.83 | $950.99 |
| 2030 | $1020.93 | $1200.00 |
Coin Stock Details of Holding NV (NASDAQ: Coin)
There are over 300 trading pairs and 240+ digital assets available through Coinbase Prime, while custody of over 425 assets is included And by the way, Coinbase itself supports around 300 assets in the space while broadly covering major and emerging tokens.

Supported networks include Bitcoin, Ethereum and all existing ERC-20 tokens and compatible selections and compatible chains such as the assets on the launch polygons as well as the SPELL token for Salona SLR
Coinbase is a global ecosystem listed US cryptocurrency exchange. Coin Stock founded in 2012 and was founded by Fred Ehrsam and Armstrong and company employees 3772 working in Coinbase
| ASML Holding NV Overview | |
| Details | Information |
| Stock Name | Coin Stock |
| Stock Symbol | Coinbase |
| Stock Exchange | NASDAQ |
| Market Cap | 77.64 billion |
| Founder | Fred Ehrsam and Armstrong |
| Founded Year | 2012 |
| Headquarter | No Physical Headquarters |
Financial Guidance and Analyst Sentiment
According to Coin Stock Price investor day presentations and multiple financial analysts:
- Revenue (2025): 65–70 billion
- Revenue (2030): €80–90 billion
- Gross Margin (2030 target): 56–60%
- Long-term CAGR: ~11–15%
- Buy Ratings: Most analysts rate Coin as a “Buy” or “Strong Buy”
Major Shareholder of Coin Stock Price
| Net income | 65.61M |
| Cash From Operations | -182.73M |
| Cash from Investing | -231.65M |
| Cash from financing | -893.80M |
| Net cash in Change | -1.31B |
| Free Cash flow | -575.36M |
Coin Stock Price History
Coin Stock price Holdings was listed on the Nasdaq Stock Exchange on January 2012, with a starting price of $342 But it is believed that after a few years this share will reach $303 and the price of this share is going to be $1200. per share as per the historical price
| Time | Per Share Value (USD)Share |
| Before 5D | $237.36 |
| Before 1M | $261.38 |
| Before 6M | $271.78 |
| Before 1Y | $235.03 |
| Before 5Y | $342 |
| All time Max | $343.62 |
Coin Stock of the Fundamentals
The net worth of this stock is Rs 7.84 billion and if we look at the equity ratio of the stock, its return is 49.99% respectively is 19.89 and the P/V and P/E ratio of the stock is 19.99 and 0.1 respectively
| Company | Data |
| Previous Close | $295.29 |
| Day Range | $298.10 – $310.75 |
| 52 Week Range | $ 142.78 – $349.75 |
| AVG Volume | 14.23M |
| Revenue Growth % (Yearly) | +23.47% |
| Net Income | 65.61M |
| ROE | 6.83% |
| EPS | 0.24 |
| P/B Ratio | 7.18 |
| P/E Ratio | 56.60 |
| Avg Volume | 14.23M |
| Total Equity | 10.47B |
| Total Assets | 21.73B |
| Net profit margin | 3.35 |
| EBITDA Margin | 62.32M |
Fundamentals info of the Coin Stock
Coin Stock Chart Prediction Upcoming 6 Year
This is the chart of price prediction is Coin stock for the upcoming 6 years
| Year | Minimum Per Stock Value | Maximum Per Stock Value |
| 1 Year | $304.28 | $350.45 |
| 2 Year | $400.23 | $500.34 |
| 3 Year | $550.54 | $620.57 |
| 4 Year | $690.87 | $760.64 |
| 5 Year | $820.83 | $950.99 |
| 6 Year | $1,020.93 | $1200.00 |
Coin Stock Price Prediction 2025
Bullish crypto market, increased ETF adoption, stronger revenues from subscriptions and services
- Expected Price Range: $304.28 – $350
- Outlook: A recovery year post global chip inventory correction. Strong revenue growth expected.
| Month | Prediction | Growth (%) |
| January | $257.61 | 15% |
| February | $284.41 | 20% |
| March | $205.75 | 30% |
| April | $174.52 | 31% |
| May | $201.30 | 32% |
| June | $246.72 | 35% |
| July | $289.72 | 38% |
| August | $300.73 | 40% |
| September | 320.62 | 45% |
| October | $325.62 | 50% |
| November | $335.76 | 56% |
| December | $350.00 | 66% |
Coin Stock Price Prediction 2025
Coin Stock Price Prediction 2026
Growth in institutional trading, DeFi integration, regulatory clarity in the U.S.
Expected Price Range: $400.61 – $500
| Month | Prediction | Growth (%) |
| January | $400.61 | 16% |
| February | $420.00 | 17% |
| March | $425.00 | 18% |
| April | $434.00 | 19% |
| May | $450.00 | 20% |
| June | $455.00 | 21% |
| July | $460.00 | 22% |
| August | $470.00 | 23% |
| September | $480.00 | 24% |
| October | $485.00 | 25% |
| November | $490.00 | 26% |
| December | $500.00 | 27% |
Coin Stock Price Prediction 2026
Coin Stock Price Prediction 2027
Expansion into international markets, increased user base, Web3 wallet growth
Expected Price Range: $550. – $620
| Month | Prediction | Growth (%) |
| January | $550.00 | 18% |
| February | $555.00 | 19% |
| March | $560.00 | 20% |
| April | $570.00 | 21% |
| May | $580.00 | 22% |
| June | $585.00 | 23% |
| July | $590.00 | 24% |
| August | $595.00 | 25% |
| September | $600.00 | 26% |
| October | $610.00 | 27% |
| November | $615.00 | 28% |
| December | $620.00 | 29% |
Coin Stock Price Prediction 2027
Coin Stock Price Prediction 2028
Tokenization of real-world assets, more on-chain activity, reduced dependency on trading volume
Expected Price Range: $690. – $760
| Month | Prediction | Growth (%) |
| January | $690.00 | 19% |
| February | $695.00 | 20% |
| March | $700.00 | 21% |
| April | $710.00 | 21% |
| May | $715.00 | 22% |
| June | $720.00 | 23% |
| July | $725.00 | 24% |
| August | $730.00 | 24% |
| September | $735.00 | 25% |
| October | $740.00 | 26% |
| November | $750.00 | 27% |
| December | $760.00 | 27% |
Coin Stock Price Prediction 2028
Coin Stock Price Prediction 2029
Tokenization of real-world assets, more on-chain activity, reduced dependency on trading volume
Expected Price Range: $820.83 – $850
| Month | Prediction | Growth (%) |
| January | $820.83 | 19% |
| February | $823.00 | 20% |
| March | $825.00 | 21% |
| April | $828.00 | 21% |
| May | $835.00 | 22% |
| June | $838.00 | 23% |
| July | $840.00 | 24% |
| August | $842.00 | 24% |
| September | $844.00 | 25% |
| October | $846.00 | 26% |
| November | $848.00 | 27% |
| December | $850.00 | 27% |
Coin Stock Price Prediction 2028
Coin Stock Price Prediction 2029
Strong brand positioning in global crypto finance, Base chain success, high enterprise demand
Expected Price Range: $820.83 – $950
| Month | Prediction | Growth (%) |
| January | $820.83 | 19% |
| February | $830.00 | 20% |
| March | $850.00 | 21% |
| April | $860.00 | 21% |
| May | $870.00 | 22% |
| June | $890.00 | 23% |
| July | $900.00 | 24% |
| August | $910.00 | 24% |
| September | $920.00 | 25% |
| October | $930.00 | 26% |
| November | $940.00 | 27% |
| December | $950.00 | 27% |
Coin Stock Price Prediction 2029
Coin Stock Price Prediction 2030
Coinbase as a “crypto bank”, mainstream crypto usage, growth in smart contract integration
Expected Price Range: $1020 – $1200
| Month | Prediction | Growth (%) |
| January | $1,020.00 | 19% |
| February | $1,040.00 | 20% |
| March | $1,060.00 | 21% |
| April | $1,080.00 | 21% |
| May | $1,100.00 | 22% |
| June | $1,120.00 | 23% |
| July | $1,140.00 | 24% |
| August | $1,160.00 | 24% |
| September | $1,180.00 | 25% |
| October | $1,185.00 | 26% |
| November | $1,190.00 | 27% |
| December | $1,200.00 | 27% |
FAQ:-
Q:- Is COIN a good stock to buy?
Ans:- Is COIN a good stock Moderate Buy consensus rating on COIN stock based on 13 Buys, 11 Holds, and zero Sells assigned in the past three months, as indicated by the graphic below
Q:- Where will COIN stock be in 5 years?
Ans:- This is the chart of price prediction is Coin stock for the upcoming 6 years
| Year | Minimum Per Stock Value | Maximum Per Stock Value |
| 1 Year | $304.28 | $350.45 |
| 2 Year | $400.23 | $500.34 |
| 3 Year | $550.54 | $620.57 |
| 4 Year | $690.87 | $760.64 |
| 5 Year | $820.83 | $950.99 |
| 6 Year | $1,020.93 | $1200.00 |
Q:- What is the target price for COIN?
Ans:- The minimum and maximum stock price prediction for Coin from 2025 to 2030 is presented in the table below.
| Year | Minimum Per Stock Value | Maximum Per Stock Value |
| 2025 | $304.28 | $350.45 |
| 2026 | $400.23 | $500.34 |
| 2027 | $550.54 | $620.57 |
| 2028 | $690.87 | $760.64 |
| 2029 | $820.83 | $950.99 |
| 2030 | $1020.93 | $1200.00 |
Q:- What is the future of coin stock?
Ans:- Which has a long forecast price of $400, a low forecast of $190 and an average price target of $264.67
Q:- What is the target price for COIN stock in 2025?
Ans:- Bullish crypto market, increased ETF adoption, stronger revenues from subscriptions and services Outlook: A recovery year post global chip inventory correction. Strong revenue growth expected. Expected Price Range: $304.28 – $350
Conclusion
Coinbase continues to expand the crypto sector and also favors Regulation Coinbase has a lot of long-term potential while New Ashoka should be prepared for its stability due to its dependence on the crypto market Coin Digital as a stock
These are primarily long term claims with a high risk high reward on the future If you want to invest in any coin, then invest in any coin only after talking to your agent