Microsoft Stock Price Prediction:- Microsoft is a corporation and it is an American multinational company. This company was Founded on 4 April 1975. And the headquarters of this company is made in New Mexico, United States. Albuquerque,
The founder of this company is Bill Gates and Paul Allen and currently the head quarter of this company is in Redmond, Washington, United States
And there are 228,000 employees working in this company and the market value of this company is Rs 19827 crore and its answer is for 2022
Microsoft Stock Price Prediction 2025 What is its price going to be in 2030, we will know about it in detail, so friends, you must read this block till the end because only then you will be able to understand that this company
Let us know in detail how much growth is seen in the coming time, how much income is generated and how much profit you can make
Microsoft Stock Split
Microsoft isn’t the only A-seller that’s unsure about it Windows maker Microsoft SMS FTV is one of his favorite mega-cap tech stocks, which is the exclusive author of Bed Bus Day EVs, which is up to a veteran

He, who is a seasoned techie, has been quite vocal about his blessings regarding AI and his liking for Nvidia is well known.
Microsoft Corporation has split its stock 9 times since its IPO in 1986. Below is the complete breakdown
Split Date | Split Ratio | Type | Price Before Split (approx.) | Notes |
---|---|---|---|---|
Sep 21, 1987 | 2-for-1 | Forward | ~$114 | First-ever split after IPO |
Apr 16, 1990 | 2-for-1 | Forward | ~$120 | Followed strong earnings growth |
Jun 27, 1991 | 3-for-2 | Forward | ~$100 | Price adjusted lower for liquidity |
Jun 15, 1992 | 3-for-2 | Forward | ~$110 | Fourth split in 5 years |
May 23, 1994 | 2-for-1 | Forward | ~$99 | Maintained accessibility |
Dec 09, 1996 | 2-for-1 | Forward | ~$152 | Continued rapid growth |
Feb 23, 1998 | 2-for-1 | Forward | ~$172 | During dot-com boom |
Mar 29, 1999 | 2-for-1 | Forward | ~$178 | Peaked just before tech bubble |
Feb 18, 2003 | 2-for-1 | Forward | ~$48 | Last split to date |
Microsoft Stock Price History
Microsoft Stock Market Value is Rs 3.69LCr and its 52 week high is 500.76 and its 50 point P ratio is 38.49 and 52 week low is 344.79
And there are 228,000 employees working in this company and the market value of this company is Rs 19827 crore and its answer is for 2022
Period | Per Share Value (USD) |
Before 5D | $497.51USD |
Before 1M | $462.97USD |
Before 6M | $423.35USD |
Before 1Y | $460.77USD |
Before 5Y | $206.26USD |
All time Max | $498.15USD |
Fundamentals of Microsoft Stock
Metric | Value |
---|---|
Previous Close | $491.09 |
Day Range | $493.44 – $499.04 |
Price Range (52-Week) | $344.79 – $500.76 |
Market Capitalization | 3.70T USD |
Average Volume | 19.80M |
P/E Ratio | 38.54 |
D/Y | 0.67% |
Listed Exchange | NASDAQ |
Microsoft Stock Financial Strength
Microsoft Stock is the financial condition between Revenue $70.07B is well and good this company continuously this company Lounch Apr 4, 1975, income 25.82B
Year | Revenue | Income |
2020 | $143.02B | $44.28B |
2021 | $168.09B | +$61.27B |
2022 | $198.27B | +$72.74B |
2023 | $211.92B | +$72.36B |
2024 | $245.12B | +$88.14B |
Microsoft Stock Price Prediction 2025 to 2035
Microsoft Stock Price Prediction 2025 to 2030:- Microsoft stop would reach $498.54 which if it continues to maintain its previous market trend then it would reach $2300 by 2030
Year | Min Price | Avg Price | Max Price |
2025 | $470 | $499 | $530 |
2026 | $550 | $560 | $600 |
2027 | $610 | $640 | $700 |
2028 | $720 | $760 | $800 |
2029 | $820 | $850 | $900 |
2030 | $930 | $960 | $1030 |
Microsoft Stock Price Prediction 2025
Month | Prediction |
January | $423 |
February | $411 |
March | $388 |
April | $382 |
May | $425 |
June | $462 |
July | $499 |
August | $500 |
September | $505 |
October | $510 |
November | $520 |
December | $530 |
Microsoft Stock Price Prediction 2025
Microsoft Stock Price Prediction 2026
Month | Prediction |
January | $550 |
February | $555 |
March | $560 |
April | $570 |
May | $580 |
June | $585 |
July | $587 |
August | $589 |
September | $590 |
October | $592 |
November | $595 |
December | $600 |
Microsoft Stock Price Prediction 2027
Month | Prediction |
January | $610 |
February | $620 |
March | $630 |
April | $640 |
May | $650 |
June | $660 |
July | $670 |
August | $680 |
September | $690 |
October | $692 |
November | $695 |
December | $700 |
Microsoft Stock Price Prediction 2027
Microsoft Stock Price Prediction 2028
Month | Prediction |
January | $720 |
February | $730 |
March | $740 |
April | $750 |
May | $760 |
June | $770 |
July | $780 |
August | $785 |
September | $790 |
October | $793 |
November | $795 |
December | $800 |
Microsoft Stock Price Prediction 2028
Microsoft Stock Price Prediction 2029
Month | Prediction |
January | $820 |
February | $830 |
March | $840 |
April | $845 |
May | $850 |
June | $855 |
July | $860 |
August | $870 |
September | $880 |
October | $885 |
November | $890 |
December | $900 |
Microsoft Stock Price Prediction 2029
Microsoft Stock Price Prediction 2030
Month | Prediction |
January | $930 |
February | $940 |
March | $950 |
April | $960 |
May | $970 |
June | $980 |
July | $990 |
August | $1,000 |
September | $1,010 |
October | $1,020 |
November | $1,025 |
December | $1,030 |
Microsoft Stock Price Prediction 2030
FAQ:-
Q:- How much will Microsoft stock be in 2030?
Ans:- Microsoft stock is projected to reach a value of $1,030 per share by 2030 with a 10% growth rate over 10 years Our estimate is that 71% would be 46% upside from the current share price of $499
Q:- What is the price of Microsoft stock in 2050?
Ans:- The (MSFT)Microsoft stock forecast for coming soon years 2025, $500, and 2026, $600 and 2027, $700 and 2028, $800, and 2029, $900 and 2030, 1030, and 2035, 1200, and 2040, $1500, and 2050, $2000 etc
Q:- What is the price prediction for Microsoft in 2035?
Ans:- Microsoft forecast, the average MSFT price will be around $1200.00
Conclusion:-
While projections for Microsoft stock price in 2025 to 2030 very, the general consensus indicates potential growth, contingent on the company’s strategic initiatives and market conditions. Investors should consider these forecasts alongside other factors and conduct thorough research before making investment decisions. Thank you,